Expand All
Pos. | Player |
Playing Handicap |
Total Gross |
Score to Personal Par | Total Net |
---|---|---|---|---|---|
1 | 36 | 47 | -16 | 11 | |
2 | 24 | 37 | -14 | 13 | |
3 | 31 | 50 | -8 | 19 | |
4 | 31 | 53 | -5 | 22 | |
T5 | 20 | 43 | -4 | 23 | |
T5 | 20 | 43 | -4 | 23 | |
7 | 20 | 44 | -3 | 24 | |
8 | 25 | 49 | -3 | 24 | |
9 | 29 | 53 | -3 | 24 | |
10 | 14 | 39 | -2 | 25 | |
11 | 20 | 45 | -2 | 25 | |
12 | 25 | 50 | -2 | 25 | |
13 | 11 | 37 | -1 | 26 | |
14 | 23 | 49 | -1 | 26 | |
15 | 18 | 45 | E | 27 | |
16 | 23 | 50 | E | 27 | |
17 | 8 | 37 | +2 | 29 | |
18 | 13 | 42 | +2 | 29 | |
19 | 17 | 46 | +2 | 29 | |
20 | 21 | 50 | +2 | 29 | |
21 | 26 | 59 | +6 | 33 | |
22 |
Noah Han
M
|
33 | 66 | +6 | 33 |
23 | 10 | 44 | +7 | 34 | |
24 | 19 | 53 | +7 | 34 | |
25 | 20 | 54 | +7 | 34 | |
26 | 13 | 48 | +8 | 35 | |
27 | 16 | 51 | +8 | 35 | |
28 |
Theo Bui
M
|
0 | 49 | +22 | 49 |
29 | 0 | 61 | +34 | 61 | |
H
E
L
P